BrightSign Player Compatibility with Mvix CMS
BrightSign digital signage players are known for their reliability and stable performance. Owing to the rich-media support across hundreds of content types, Mvix leverages hardware-accelerated Chromium HTML5 rendering engine for playback on BrightSign players. The following media player models are supported for use with Mvix Digital Signage CMS Software.
Recommended BrightSign Players
- SD Card with storage capacity of 64 GB or higher
- BrightSign models with a minimum of 2GB RAM
- We recommend using Series 4 and newer players
For more information on the supported devices and our recommendations, please refer to the tables below - especially as it relates to 4K Playback.
Series 5
| Model | RAM (GB) | Resolution | HTML5 Performance | Firmware Family | 4K Playback |
|---|---|---|---|---|---|
| LS425 | 0.9 | 1080p | Mainstream | Cobra | |
| LS445 | 0.9 | 1080p | Mainstream | Cobra | |
| HS125 | 1 | 1920x1080 | Mainstream HTML5 Engine to play standard motion graphics | Cobra | |
| HS145 | 1.9 | 4096x2160 | Mainstream HTML5 Engine to play standard motion graphics | Cobra | |
| HD225 | 2 | 4k60p (8bit) | Modular 2D motion graphics | Cobra | Supported* |
| HD1025 | 2 | 4K60p (8bit) | Interactive 2D motion graphics | Cobra | Supported* |
| XD235 | 3.7 | 4K60p (8bit) | Smooth full screen 2D WebGL motion | Cobra | Recommended |
| XD1035 | 3.7 | 4K60p (8bit) | Responsive multi-touch 2D WebGL | Cobra | Recommended |
| XT245 | 3.6 | 7680x4320 (10-bit) | Executive - Runs powerful 3D WebGL motion graphics | Cobra | Recommended |
| XT1145 | 3.7 | 7680x4320 (10-bit) | Executive - Runs powerful 3D WebGL motion graphics | Cobra | Recommended |
| XT2145 | 3.6 | 7680x4320 (10-bit) x2 | Executive - Runs powerful 3D WebGL motion graphics | Cobra | Recommended |
| XC2055 | 7.6 | 8K60p (8bit) | Up to 8K 3D WebGL across 2 screens | Raptor | Recommended |
| XC4055 | 7.6 | 8K60p (10bit) | 2x the power of XC2055 across 4 screens | Raptor | Recommended |
* "Supported" players can be used for very basic 4K playback but do not yield optimal playback performance. For a full-scope 4K experience, which our users have come to expect, choose "Recommended" players only.
Series 4
| Model | RAM (GB) | Resolution | HTML5 Performance | Firmware Family | 4K Playback |
|---|---|---|---|---|---|
| LS424 | 0.5 | 1920x1200 | Entry-Level | Pagani | |
| HS124 | 0.5 | 1920x1200 | Mainstream | Pagani | |
| HS144 | 0.9 | 4096x2160 | Mainstream | Pagani | Supported* |
| HD224 | 1 | 4096x2160 | Mainstream Entry-Level | Pagani | Supported* |
| HD1024 | 1 | 4096x2160 | Mainstream Entry-Level | Pagani | Supported* |
| XD234 | 0.7 | 4096x2160 | Advanced | Pagani | Supported* |
| XD1034 | 0.7 | 4096x2160 | Advanced | Malibu | Supported* |
| XT244 | 2 | 4096x2160 | Enterprise | Malibu | Recommended |
| XT1144 | 2 | 4096x2160 | Enterprise | Malibu | Recommended |
* "Supported" players can be used for very basic 4K playback but do not yield optimal playback performance. For a full-scope 4K experience, which our users have come to expect, choose "Recommended" players only.
Series 3
| Model | RAM (GB) | Resolution | HTML5 Performance | Firmware Family | 4K Playback |
|---|---|---|---|---|---|
| LS423 | 0.4 | 1920x1080 | Entry-Level | Pantera | |
| HO523 | 0.4 | 1920x1080 | Mainstream | Pantera | |
| HD233 | 1 | 1920x1080 | Mainstream | Pantera | |
| HD1023 | 0.4 | 1920x1080 | Mainstream | Pantera | |
| XD233 | 0.6 | 3840x2160 | Advanced HTML5 | Impala | Supported* |
| XD1033 | 0.6 | 3840x2160 | Advanced HTML5 | Impala | Supported* |
| XT243 | 2.5 | 3840x2160 | Enterprise HTML5 | Impala | Supported* |
| XT1143 | 2.7 | 3840x2160 | Enterprise HTML5 | Impala | Supported* |
* "Supported" players can be used for very basic 4K playback but do not yield optimal playback performance. For a full-scope 4K experience, which our users have come to expect, choose "Recommended" players only.
BrightSign End of Life (EOL) Policy
Configuration & Setup
For information about how to set to use Mvix Digital Signage Software with a BrightSign media player, please Contact us for a Free Trial Account.
Ready to get started?
Looking for a simple solution or a full-scope proposal? Schedule a personalized demo (or call: 866.310.4923) with a DSCE-certified Solutions Consultant
